We Offer Revolution Of Industrial Engineering
| Measurement | Dimension (mm) |
|---|---|
| Exterior Length | 12,192 mm |
| Exterior Width | 2,438 mm |
| Exterior Height | 2,896 mm |
| Interior Length | 12,032 mm |
| Interior Width | 2,352 mm |
| Interior Height | 2,698 mm |
| Door Width | 2,340 mm |
| Door Height | 2,585 mm |
| Internal Volume | 76.4 m³ |
| Measurement | Weight |
|---|---|
| Tare Weight (Empty) | 4,550 kg |
| Additional Load Capacity | 29,450 kg |
| Maximum Gross Weight | 34,000 kg |
✅ Condition: Cargo Worthy (Used) — Certified for active international shipping. Valid CSC plate supplied.
| Specification | Detail |
|---|---|
| Temperature Range | -25°C to +25°C |
| Refrigerant | R134a |
| Power Connection | 380V / 32 Amp |
| Operating Voltage | CEE 50 Hz |
| Power Consumption | 6–10 kW/h |
| Noise Level | 63–78 dB at 1m distance |
| Code | Classification |
|---|---|
| ISO Construction Type Code | 45R1 |
| ISO Group Code | 45RT |
This container meets ISO Series 1 freight container standards. Therefore, it is certified for active international shipping lanes and intermodal transport.
Browse our full range of container accessories and cold storage fittings to complete your reefer setup.