We Offer Revolution Of Industrial Engineering
| Measurement | Metric | Imperial |
|---|---|---|
| External Length | 6,058 mm | 20′ |
| External Width | 2,438 mm | 8′ |
| External Height | 2,896 mm (9’6″) | 9’6″ |
| Internal Length | 5,898 mm | 19’4″ |
| Internal Width | 2,352 mm | 7’8″ |
| Internal Height | 2,698 mm | 8’10” |
| Door Opening Width | 2,340 mm | 7’8″ |
| Door Opening Height | 2,585 mm | 8’5″ |
| Floor Area | 14.86 m² | 160 sq ft |
| Internal Volume | ~39 m³ | ~1,380 cu ft |
| Measurement | Weight |
|---|---|
| Tare Weight (Empty) | 2,300 kg |
| Payload Capacity | 27,700 kg |
| CSC Plated Max Gross Weight | 30,000 kg (30 ton) |
Condition: One-Trip (New) — Never previously loaded.
| Feature | Detail |
|---|---|
| Construction | All Cor-Ten steel — rust and corrosion resistant |
| Flooring | 28mm marine plywood on steel cross-members |
| Doors | Exterior hinged double doors — full-width end opening |
| Locking Bars | 2 per door — heavy-duty steel |
| Lockbox | Factory-fitted — padlock protection on door handles |
| Forklift Pockets | 2 per side — 4 total |
| Ventilation | 4 vents — passive airflow |
| CSC Plate | Yes — max gross weight 30 ton |
| Colour | Olive Green |
| Condition | One-Trip (New) — never previously loaded |
| ISO Standard | ISO 668 Series 1 |
| Specification | Standard 20ft | High Cube 20ft |
|---|---|---|
| Interior Height | 2,385 mm | 2,698 mm |
| Height Advantage | — | +313mm interior clearance |
| Digger / Plant Storage | Often insufficient | Suitable clearance |
| Tall Equipment Storage | Limited | Accommodates most compact plant |
The additional 313mm of interior height is the critical difference for plant machinery storage. Furthermore, compact excavator cabs, ROPS frames, and elevated attachments frequently exceed the 2,385mm interior clearance of a standard 20ft container. As a result, this High Cube is the correct unit for construction and civil contractors storing plant on site.
Compact excavators, mini diggers, and skid steers drive directly into the container via a ramp at the end door. Furthermore, the High Cube interior height accommodates the ROPS frame and cab clearance that standard containers cannot provide. As a result, the plant is stored securely on site, protected from weather and theft.
Buckets, hydraulic breakers, augers, and compaction plates store cleanly inside the container alongside the host machine. Moreover, keeping attachments with the plant reduces site logistics and prevents attachment damage from outdoor exposure.
Compact scissor lifts, boom lifts, and elevated work platforms with folded mast heights exceeding 2.4m store inside the High Cube profile. Therefore, this container is the preferred choice for access equipment hire companies storing units at a depot between jobs.
Civil contractors store survey equipment, generators, compressors, and pumps alongside plant machinery. Additionally, the clean One-Trip interior protects sensitive equipment from dust, moisture, and contamination from previous cargo residue.
This One-Trip container suits active export applications as well as storage. Furthermore, the CSC plate and ISO standard construction make it compatible with intermodal shipping systems. Browse our full range of containers for export for additional options.
Browse our full range of containers for export or explore our modified container range for conversion-ready options.